Transaction Types
Every financial entry on a family account is recorded as a transaction with a specific type. Transactions include a date, description, credit or debit amount, and a running balance.
Transaction Type Reference
| Type | Code | Direction | Description | Created By |
|---|---|---|---|---|
| Event Commission | event_commission | Credit | Earnings credited to a family account after an event settlement is applied. Represents the family's share of concession stand revenue after fund deductions. | System (via settlement) |
| Commission Bonus | commission_bonus | Credit | An additional bonus amount credited to a family, typically for exceptional performance or special event incentives. | Admin or Treasurer (manual) |
| Scholarship Payment | scholarship_payment | Debit | Funds withdrawn from a family account to pay for a child's activity-related expense (tuition, equipment, registration fees). Created when a scholarship request reaches "Paid" status. | System (via scholarship approval) |
| Reimbursement | reimbursement | Credit | Funds returned to a family account, for example when a scholarship payment is reversed or an overpayment is corrected. | Admin or Treasurer (manual) |
| Fund Deduction | fund_deduction | Debit | A deduction taken from a family's event earnings and routed to an organization fund (General Fund, Board Fund, etc.). Automatically calculated during settlement. | System (via settlement) |
| Membership Fee | membership_fee | Debit | A fee charged to the family account for organization membership or seasonal enrollment. | Admin or Treasurer (manual) |
| Season Rollover | season_rollover | Credit or Debit | An adjustment applied when transitioning between seasons. May carry forward a balance or zero out remaining funds per organization policy. | Admin (manual) |
| Equipment / Supplies | equipment_supplies | Debit | A charge for equipment, uniforms, or supplies provided to the family. | Admin or Treasurer (manual) |
How Transactions Affect Balances
- Credits increase the family account balance. They appear in the
creditcolumn. - Debits decrease the family account balance. They appear in the
debitcolumn. - Each transaction records a running balance that reflects the cumulative account total after that entry.
Automatic vs. Manual Transactions
| Creation Method | Transaction Types |
|---|---|
| Automatic (system-generated) | Event Commission, Fund Deduction, Scholarship Payment |
| Manual (created by Admin or Treasurer) | Commission Bonus, Reimbursement, Membership Fee, Season Rollover, Equipment / Supplies |
Manual transactions require the family_account.manually_add_edit_transactions permission.
Financial Precision
All monetary values in StandShare use exact decimal arithmetic with up to 12 digits of precision and 2 decimal places. Floating-point numbers are never used for financial calculations.
Next Steps
- How-To Guides — Step-by-step instructions
- Concepts — Understand how StandShare works